CANINE FEEDING GUIDE
| Body weight (kg) | Feed intake per day (g) |
|---|---|
| 1 – 5 | 30 – 80 |
| 5 – 10 | 80 – 150 |
| 10 – 20 | 150 – 250 |
| 20 – 30 | 250 – 340 |
| 30 – 40 | 340 – 420 |
| 40 + | 420 + |
R79.99 – R619.99Price range: R79.99 through R619.99
Full of vitamins, our duck and orange gourmet biscuits offer a health reward your dog will love. Suitable for small to medium adult dogs.
Either as a reward for a game, a training session or simply to spoil them out of love – Dr Hahnz Deli Bone biscuits are oven-baked with duck and orange flavour, so that they are delicious, crunchy and packed with the goodness of Vitamins E and A for the strong immune system of your fussy canine. Made with premium ingredients only and packed in unique sliding zipper bags for your convenience and hygiene. Suitable for small to medium size dogs only.
| Body weight (kg) | Feed intake per day (g) |
|---|---|
| 1 – 5 | 30 – 80 |
| 5 – 10 | 80 – 150 |
| 10 – 20 | 150 – 250 |
| 20 – 30 | 250 – 340 |
| 30 – 40 | 340 – 420 |
| 40 + | 420 + |
Wheat and whole wheat flour, meat and animal derivatives, bran, vitamins and minerals, approved flavourants and colourants
| Name | Quantity |
|---|---|
| Crude Protein | 160g/kg |
| Moisture | 100g/kg |
| Crude Fat | 55g/kg |
| Crude Fibre | 20g/kg |
| Crude Ash | 50g/kg |
| Calcium | 15g/kg |
| Phosphorous | 8g/kg |
| Omega 6:3 | 5-10:1 |
| Vitamin A | 12000 IU/kg |
| Vitamin C | 30mg/kg |
| Vitamin E | 40 IU/kg |

Minerals assist in strong bones and teeth

Omega 3 and 6 for enhanced skin and coat

Minerals help maintain tissue fluid balance

Minerals maintain clear vision and skin renewal

Vitamins regulate the release of energy

Vitamin E promotes healthy immune function